Mortgage Costs Comparison Guide

Mortgage Payments based on Loan Amount and Interest Rate.

Compare the costs associated with a home purchase based on varying down payments and loan terms. Use these guides to help answer questions like:

  • How much is the monthly payment?
  • What is the total cost of the mortgage including interest?
  • Can I afford to purchase this home?

This is a great resource for first-time home buyers or real estate professionals looking to educate their clients on the home buying process. The guides will display great on a mobile phone or can be printed out to take along while viewing new homes.

Rate 100k 200k 300k 400k 500k 600k 700k 800k
0.25% 288.35 576.71 865.06 1,153.41 1,441.77 1,730.12 2,018.47 2,306.83
0.50% 299.19 598.38 897.57 1,196.76 1,495.95 1,795.14 2,094.33 2,393.52
0.75% 310.29 620.57 930.86 1,241.14 1,551.43 1,861.71 2,172.00 2,482.28
1.00% 321.64 643.28 964.92 1,286.56 1,608.20 1,929.84 2,251.48 2,573.12
1.25% 333.25 666.50 999.76 1,333.01 1,666.26 1,999.51 2,332.76 2,666.01
1.50% 345.12 690.24 1,035.36 1,380.48 1,725.60 2,070.72 2,415.84 2,760.96
1.75% 357.24 714.49 1,071.73 1,428.97 1,786.22 2,143.46 2,500.70 2,857.95
2.00% 369.62 739.24 1,108.86 1,478.48 1,848.10 2,217.72 2,587.34 2,956.96
2.25% 382.25 764.49 1,146.74 1,528.98 1,911.23 2,293.48 2,675.72 3,057.97
2.50% 395.12 790.24 1,185.36 1,580.48 1,975.60 2,370.73 2,765.85 3,160.97
2.75% 408.24 816.48 1,224.72 1,632.96 2,041.21 2,449.45 2,857.69 3,265.93
3.00% 421.60 843.21 1,264.81 1,686.42 2,108.02 2,529.62 2,951.23 3,372.83
3.25% 435.21 870.41 1,305.62 1,740.83 2,176.03 2,611.24 3,046.44 3,481.65
3.50% 449.04 898.09 1,347.13 1,796.18 2,245.22 2,694.27 3,143.31 3,592.36
3.75% 463.12 926.23 1,389.35 1,852.46 2,315.58 2,778.69 3,241.81 3,704.92
4.00% 477.42 954.83 1,432.25 1,909.66 2,387.08 2,864.49 3,341.91 3,819.32
4.25% 491.94 983.88 1,475.82 1,967.76 2,459.70 2,951.64 3,443.58 3,935.52
4.50% 506.69 1,013.37 1,520.06 2,026.74 2,533.43 3,040.11 3,546.80 4,053.48
4.75% 521.65 1,043.29 1,564.94 2,086.59 2,608.24 3,129.88 3,651.53 4,173.18
5.00% 536.82 1,073.64 1,610.46 2,147.29 2,684.11 3,220.93 3,757.75 4,294.57
5.25% 552.20 1,104.41 1,656.61 2,208.81 2,761.02 3,313.22 3,865.43 4,417.63
5.50% 567.79 1,135.58 1,703.37 2,271.16 2,838.95 3,406.73 3,974.52 4,542.31
5.75% 583.57 1,167.15 1,750.72 2,334.29 2,917.86 3,501.44 4,085.01 4,668.58
6.00% 599.55 1,199.10 1,798.65 2,398.20 2,997.75 3,597.30 4,196.85 4,796.40
6.25% 615.72 1,231.43 1,847.15 2,462.87 3,078.59 3,694.30 4,310.02 4,925.74
6.50% 632.07 1,264.14 1,896.20 2,528.27 3,160.34 3,792.41 4,424.48 5,056.54
6.75% 648.60 1,297.20 1,945.79 2,594.39 3,242.99 3,891.59 4,540.19 5,188.78
7.00% 665.30 1,330.60 1,995.91 2,661.21 3,326.51 3,991.81 4,657.12 5,322.42
7.25% 682.18 1,364.35 2,046.53 2,728.71 3,410.88 4,093.06 4,775.23 5,457.41
7.50% 699.21 1,398.43 2,097.64 2,796.86 3,496.07 4,195.29 4,894.50 5,593.72
7.75% 716.41 1,432.82 2,149.24 2,865.65 3,582.06 4,298.47 5,014.89 5,731.30
8.00% 733.76 1,467.53 2,201.29 2,935.06 3,668.82 4,402.59 5,136.35 5,870.12
8.25% 751.27 1,502.53 2,253.80 3,005.07 3,756.33 4,507.60 5,258.87 6,010.13
8.50% 768.91 1,537.83 2,306.74 3,075.65 3,844.57 4,613.48 5,382.39 6,151.31
8.75% 786.70 1,573.40 2,360.10 3,146.80 3,933.50 4,720.20 5,506.90 6,293.60
9.00% 804.62 1,609.25 2,413.87 3,218.49 4,023.11 4,827.74 5,632.36 6,436.98
9.25% 822.68 1,645.35 2,468.03 3,290.70 4,113.38 4,936.05 5,758.73 6,581.40
9.50% 840.85 1,681.71 2,522.56 3,363.42 4,204.27 5,045.13 5,885.98 6,726.83
9.75% 859.15 1,718.31 2,577.46 3,436.62 4,295.77 5,154.93 6,014.08 6,873.24
10.00% 877.57 1,755.14 2,632.71 3,510.29 4,387.86 5,265.43 6,143.00 7,020.57
10.25% 896.10 1,792.20 2,688.30 3,584.41 4,480.51 5,376.61 6,272.71 7,168.81
10.50% 914.74 1,829.48 2,744.22 3,658.96 4,573.70 5,488.44 6,403.18 7,317.91
10.75% 933.48 1,866.96 2,800.44 3,733.93 4,667.41 5,600.89 6,534.37 7,467.85
11.00% 952.32 1,904.65 2,856.97 3,809.29 4,761.62 5,713.94 6,666.26 7,618.59
11.25% 971.26 1,942.52 2,913.78 3,885.05 4,856.31 5,827.57 6,798.83 7,770.09
11.50% 990.29 1,980.58 2,970.87 3,961.17 4,951.46 5,941.75 6,932.04 7,922.33
11.75% 1,009.41 2,018.82 3,028.23 4,037.64 5,047.05 6,056.46 7,065.87 8,075.28
12.00% 1,028.61 2,057.23 3,085.84 4,114.45 5,143.06 6,171.68 7,200.29 8,228.90
By Amount